We are as committed to providing a great service to tenants as we are to our landlords. If you are looking for a property to rent then get in touch with our Lettings team who will make the entire process as smooth and straightforward as possible – from searching for your perfect home to agreeing rental terms and assisting with your move through to a successful and hassle-free check-in
Landlord and tenant rights need to be protected and so before renting with us you’ll have to go through a series of checks, referencing and then sign the necessary Tenancy Agreement.
An AST is the most common type of tenancy if you rent from a private landlord or letting agent. The key points of an AST are:
The main NHA tenancies are:
Housing Act Tenancies (AST)
The fees applicable for Housing Act Tenancies (AST) are set out below. All our fees and charges are shown inclusive of VAT.
Description | Charge |
---|---|
Holding deposit | Equivalent of one weeks rent, which will be put towards your first rent due on completion of the tenancy. |
Traditional deposit for an annual rent of less than £50,000 | Equivalent to five weeks’ rent |
Traditional deposit for an annual rent of £50,000 or more | Equivalent to six weeks’ rent |
Change of sharer | Up to £60 for one new reference and providing a new tenancy agreement, or for any reasonable costs incurred if these are higher than £60. |
Early termination – at landlord’s discretion | All costs, fees and charges incurred by the landlord for allowing early termination including the agent’s existing fees. |
Stamp Duty Land Tax | Payable on tenancies where the rent (for the whole time a tenant stays in the property) exceeds £125,000. |
Description | Charge |
---|---|
Late, unpaid, returned rent payments | 3% above the base rate of Bank of England per annum, calculated daily. |
Lost keys | Any cost for the replacement of keys, fobs, security devices or associated items which have been lost, damaged or broken. |
These charges are in line with Government regulations. If you have any queries your local lettings team will be able to help you.
Non-Housing Act Tenancies (NHA)
The fees applicable for Non-Housing Act Tenancies (NHA) are set out below. All our fees and charges are shown inclusive of VAT.
Description | Charge |
---|---|
Pre-Tenancy Application Charge (PTAC) | Equivalent of one weeks rent, which will be put towards your first rent due on completion of the tenancy. |
Tenancy paperwork | £150 per tenancy for contract negotiation and arranging the tenancy |
Deed of guarantee | £120 per deed |
Company reference checks | £120 per reference |
Deposit | Usually equivalent to six weeks rent or eight weeks if a pet is at the property. |
Late/unpaid/returned rent payments | 3% above the base rate of Bank of England per annum, calculated daily. |
Change of sharer | Up to £60 for a new reference and providing a new tenancy agreement, or for any reasonable costs incurred if these are higher than £60. |
Renewal negotiation | £180 for each renewal. If additional referencing is required, there is a charge of £60 per reference. |
Early termination – at landlord’s discretion | All costs, fees and charges incurred by the landlord for allowing early termination including the agent’s existing fees. |
Stamp Duty Land Tax | This tax is payable on tenancies where the rent exceeds £125,000 |
For an accurate valuation of your property please contact us below for a free no-obligation valuation in person by one of our experts.
Our property portfolio changes daily and we may have properties that have yet to go live on our website. Please leave your details and we'll be in touch.